2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
SEE ALL PHOTOS
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
2835 W 24th Avenue Unit: 303
Sold

2835 W 24th Avenue Unit: 303

2835 W 24th Avenue Unit: 303, Denver, CO 80211

$395,000
This top floor Jefferson Park unit offers functionality, gorgeous design, and prime location! Currently set up as a studio, it can easily be converted to a separate one bedroom. The bright and airy kitchen is open concept and features stainless steel appliances, Quartz countertops, penny tile backsplash and a large eat-in island. Off the kitchen is a private patio with spectacular downtown Denver views. The double doored Juliet balcony allows natural light to flood the living room space. The bedroom layout is a studio with a fixed wall separating it from the main living space. Storage is plentiful with a custom walk-in closet and built-in entryway bench and storage. The bathroom features a large walk-in glass enclosed shower and separate water closet. A stackable washer and dryer are conveniently located in the unit. One parking space in the attached parking garage is included (space #2). Amazing location in the Jefferson Park neighborhood just steps from pubs, stores and restaurants on 25th & Eliot, 2 blocks from 7-acre Jefferson Park, a 5 minute drive to downtown, the Broncos stadium as well as quick access to I-25 and I-70.

1
bed

1
bath

763 Sq.Ft. LIVING AREA

0.34 Acres lot

Megan Quinn Mayfield

Megan Quinn Mayfield

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • three quarter bathroom1
  • Laundry room In Unit
  • Flooring Concrete
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Kitchen Island, Quartz Counters, Smart Thermostat, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area763 Sq.Ft.
  • Lot Area0.34 Acres
  • MLS® ID6342877
  • TypeResidential
  • YEAR BUILT2016
  • Architecture StylesLow Rise (1-3)
  • View DescriptionCity
  • Elementary SchoolBrown
  • Middle SchoolLake Int'l
  • High SchoolNorth
  • School DistrictDenver 1

Exterior

  • Garage Space1
  • water SourcePublic
  • roofMembrane
  • lot featuresSprinklers In Front, Sprinklers In Rear
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesElevator(s)
  • other exterior FeaturesBalcony, Deck

Financial

  • Sales Price$395,000
  • Real Estate Tax $1,827/yr
  • HOA $278/mo
  • Zoning G-MU-3

Work With Megan

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram